Durata de livrare: 1-2 zile














| General | Smartphone | Da |
| Model | Ulefone Armor X32 | |
| Dual SIM | Da | |
| SAR (W/kg) | Nici o informatie disponibila | |
Retea |
Sloturi sim | Dual SIM |
| Retea 2G | Da | |
| Retea 3G | Da | |
| Retea 4G | Da | |
| Retea 5G | NO | |
| Tip SIM | nanoSIM | |
| RO-ALERT | Da | |
| 5G | NO | |
| Ecran | Tip ecran | IPS LCD |
| Touchscreen | Da | |
| Dimensiune | 5.65 | |
| Rezolutie maxima (px) | 720 x 1440, HD+, 90Hz | |
| Ecran spate | Tip ecran | NO |
| Touchscreen | NO | |
| Diagonala (inch) | NO | |
| Rezolutie maxima (px) | NO | |
| Procesor | Model Procesor | Mediatek |
| Chipset Procesor | Mediatek Helio G91 | |
| Numar nuclee | 8 (Octa Core) - 2*Cortex-A75 2.0GHz + 6*Cortex-A55 1.8GHz, 6nm process | |
| Grafica | Arm Mali-G52 MC2 | |
| AI CPU | NO | |
| Memorie | Accessory connector | ulefone endoscope, microscope and others accesories |
| Memorie RAM | 12GB (6GB + 6GB EXT) | |
| Notificari Light | Nu | |
| Memorie Flash | 128GB | |
| Card / Tip | Da / microSD (Max 2TB) | |
| Foto/Video | Camera | Da |
| Camera Fata (MP) | 16MP Samsung S5K3P8SP05 Sensor (1.0μm, FOV 73.7°, ƒ/2.2 large aperture, 5 piece lens) | |
| Camera Spate (MP) | 48MP (OV48B2Q sensor, 0.8μm, FOV 79.1°, ƒ/1.8 large aperture, 6 piece lens) + 20MP Night Vision (Sony IMX350 sensor, FOV 77.7°, ƒ/1.8 large aperture) + 2MP Macro (OV02B10 sensor) | |
| Blitz Camera Spate | Da | |
| Inregistrare Video | 1080p@30fps, 720p@30fps, 480p@30fps | |
| Audio | MP3 | Da |
| Vibratii | Da | |
| Boxe | Da | |
Transmisie |
Audio | 1 x Jack 3.5 mm |
| Wi-Fi | Da, Wi-Fi (2.4GHz/5GHz) | |
| Standard Wi-Fi | 802.11 a/b/g/n/ac | |
| Dual Band | Da | |
| Bluetooth | Da, A2DP, LE | |
| Versiune Bluetooth | 5.2 | |
| Infrarosu | Da | |
| USB | USB Type-C | |
| NFC | Da, suporta plati | |
| Facilitati | Sistem de operare | Android |
| Versiune Sistem de operare | Android 14 | |
| Radio FM | Da | |
| GPS | Da, GPS, GALILEO, GLONASS, QZSS, Beidou, Digital Compass | |
| Acumulator | Tip | Lithium Polymer |
| Capacitate | 5500 mAh | |
| Detasabila | Nu | |
| Incarcare | 18W Fir | |
| Dimensiuni | Senzori | Proximity sensor, Light sensor, Gravity sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor, NFC |
| Greutate (grame) | 280 | |
| Certificare | IP68/IP69K/MIL-STD-810H | |
| Lungime (mm) | 163 | |
| Latime (mm) | 81 | |
| Inaltime (mm) | 14.5 |
Tip Produs: Telefon Mobil